Positioners of the VH/VP Range - Welding Positioners
Positioners of the VH/VP Range - Welding Positioners Positioners of the VH/VP Range - Welding Positioners Positioners of the VH/VP Range - Welding Positioners Positioners of the VH/VP Range - Welding Positioners Positioners of the VH/VP Range - Welding Positioners Positioners of the VH/VP Range - Welding Positioners Positioners of the VH/VP Range - Welding Positioners

Positioners of the VH/VP Range - Welding Positioners

Category : Welding Positioners

Bode

Express Interest

Description

Positioners of the VH/VP Range - Welding Positioners

The tilting welding turntables from the VP series from BODE are used to position workpieces at a working height that is comfortable for welders and to rotate the workpieces for circular seams. They allow controlled movement, allowing easy access to the workpiece during the welding process. The welding turntables of the VP series are available for workpiece weights from 250 kg to 100 tons.

Read More >>

Specification

Model No Rated load of Capacity Kgs Rated Centre of Gravity mm Rated Eccentricity mm Rated Load Table Horizontal Kgs Rated Tilt Torque Kg M Rated Rotation Torque Kg M Distance From Table to pivot mm Rotation Speed (Thyristor) rpm (Thyristor) rpm Tilt Speed (secs per 135°) Table Diameter mm Table Slots-Bolt Size Rotation Motor KW Tilt Motor KW Earthing Amperes Overall Length mm Overall Width mm Overall Height to Table Level mm Overall Height to Trunnions mm Machine Weight (nett) Kgs
5VH 250 150 150 380 62.5 37.5 100 0.07 1.40 Hand 610 M16 0.18 Hand 300 1150 680 900 800 250
10.VH 500 150 150 750 150 75 150 0.07 1.40 Hand 920 M16 0.18 Hand 300 1350 920 1000 850 490
10.VP 500 150 150 750 150 75 150 0.07 1.40 30 920 M16 0.18 0.37 300 1350 920 1000 850 510
20.VH 1000 150 150 1500 300 150 150 0.07 1.40 Hand 920 M16 0.37 Hand 300 1350 920 1000 850 550
20.VP 1000 150 150 1500 300 150 150 0.07 1.40 30 920 M16 0.37 0.75 300 1350 920 1000 850 560
1.VP/2 2000 150 150 3000 600 300 150 0.05 1.00 45 1070 M20 1.1 0.75 300 1610 1250 1012 862 1220
1.VP/3 3000 150 150 4500 900 450 150 0.05 1.00 45 1220 M20 1.1 1.1 300 1700 1350 1230 1080 1380
1.VP/5 5000 300 150 7500 2400 750 180 0.05 1.00 60 1525 M20 1.5 2.2 300 2200 1600 1200 1020 2200
1.VP/8 8000 300 150 12000 4080 1200 210 0.05 1.00 64 1525 M24 3.0 3.0 600 2250 1600 1360 1150 2550
1.VP/10 10000 400 150 15000 6800 1500 280 0.033 0.66 110 1830 M24 2.2 4.0 600 2650 2100 1800 1520 6500
1.VP/15 15000 500 150 21000 12000 2250 300 0.033 0.66 110 2200 M36 3.0 5.5 600 3200 2200 1800 1500 10000
1.VP/20 20000 500 150 28000 16000 3000 300 0.033 0.66 150 2400 M36 4.0 5.5 600 3300 2400 1800 1550 12200

Applications

Positioners of the VH/VP Range - Welding Positioners

Positioners of the VH/VP Range - Welding Positioners