Seam Welders of the 5HSW Range
Seam Welders of the 5HSW Range

Seam Welders of the 5HSW Range

Category : Seam Welders

Bode

Express Interest

Description

Seam Welders of the 5HSW Range

Bode has the largest range of Seam Welders in the World and has patented many of its designs. Bode Seam Welders come in many different sizes to cover diameters from 40mm up to 13 meters.

To determine the machine for your needs you will require your maximum lengths of tube/vessel, then the minimum and maximum diameters.We start off at 75mm diameter (or less with mandrels) to 750mm diameter maximum, with lengths from 500mm to 1000mm in the 7/HSW Range. Thicknesses are 0.3 to 1.5mm in most weldable materials.

The Bode 5HSW range of Seam Welding machines have been designed for welding longitud... Read More >>

Specification

Model No Total Clamping Lenght - mm (A) Clamp Pressure on Airline 5.5 bar Kg/cm Material Thickness Capacity - mm Maximum Clamp Opening - mm Minimum Workpiece Internal Diameter -mm (B) Maximum Workpiece External Diameter - mm (C) Carriage Travel Speeds - mm/min - (Note 1) Overall Lenght (D) Overall Width (E) Overall Height (F) Nett Weight - Kgs (Approx)
5/HSW100-600 600 35 0.5-6.0 10 100 800 100/2000 1400 1500 2450 750
5/HSW100-700 700 35 0.5-6.0 10 100 800 100/2000 1500 1190 1570 840
5/HSW100-800 800 35 0.5-6.0 10 100 800 100/2000 1600 1190 1570 950
5/HSW100-900 900 35 0.5-6.0 10 100 800 100/2000 1700 1190 1570 1000
5/HSW125-1000 1000 35 0.5-6.0 10 125 800 100/2000 1800 1190 1570 1100
5/HSW125-1100 1100 35 0.5-6.0 10 125 800 100/2000 1900 1190 1570 1200
5/HSW125-1200 1200 35 0.5-6.0 10 125 800 100/2000 2000 1190 1570 1550
5/HSW125-1300 1300 35 0.5-6.0 10 125 800 100/2000 2100 1190 1570 1600
5/HSW150-1400 1400 35 0.5-6.0 10 150 800 100/2000 2260 1400 1620 1650
5/HSW150-1500 1500 35 0.5-6.0 10 150 800 100/2000 2360 1400 1620 1700
5/HSW150-1600 1600 35 0.5-6.08 10 150 800 100/2000 2460 1400 1620 1800
5/HSW150-1800 1800 35 0.5-6.0 10 150 800 100/2000 2660 1400 1620 2250
5/HSW200-1900 1900 35 0.5-6.0 10 200 1000 100/2000 2940 1400 1820 2750
5/HSW200-2000 2000 35 0.5-6.0 10 200 1000 100/2000 3040 1400 1820 2900
5/HSW200-2200 2200 35 0.5-6.0 10 200 1000 100/2000 3240 1400 1820 3100
5/HSW200-2500 2500 35 0.5-6.0 10 200 1000 100/2000 3540 1400 1820 3300

Applications

Seam Welders of the 5HSW Range

Seam Welders of the 5HSW Range

Seam Welders of the 5HSW Range

Seam Welders of the 5HSW Range

Seam Welders of the 5HSW Range

Seam Welders of the 5HSW Range